Description
- Ideal for businesses that need to customize signal towers for various customers.
- Built-in knock-out holes make it easy to convert the LR5 or LR7 series signal towers from pole mount to direct mount.
- Removeable screwless terminal simplifies the wiring process.
- Rated Voltage: DC24V
- Available in Off-white, Silver, and Black body options.
- Base unit only. LED units and sound modules sold separately.
Specifications
Operating Ambient Temperature | -20℃ – +50℃ |
---|---|
Operating Humidity Range | 90% RH or less, no condensation |
Storage Temperature Range | -30℃ – +60℃ |
Storage Humidity Range | 90% RH or less, no condensation |
Mounting Location | Indoor Use |
Mounting Direction | Upright Position |
Protection Rating | IP65(IEC 60529) / NEMA TYPE 4X, 13 |
Environmental Conditions | Upright Position |
Insulation Resistance | More than 1MΩ at DC500V between the power input lead and chassis |
Withstand Voltage | AC 500V for 1 minute between terminals and chassis without breaking insulation (M2: AC1500V for 1 min.) |
Flash Rate | 60 ±2 Flashes / min |
Sound Level | LR5Typ. 85dB LR7Typ. 90dB |
Sound Reduction*1 | ab. -10dB reduction |
Environmental Conditions | Buzzer Sound No.4 (Sweep) from all directions at a 1m distance |
Buzzer Sound | 4 patterns No.1Rapid Intermittent sound No.2Continuous sound No.3Rapid Hi-low No.4Sweep sound |
Transistor Output | NPN / PNP |
Conformity Standards | ●UL 508, CSA-C22.2 No.14 ●FCC Part 15 Subpart B Class A ●RoHS Directive (EN IEC 63000) ●EMC Directive (EN 61000-6-4, EN 61000-6-2) ●KC (KN 61000-6-4, KN 61000-6-2) |
*1:Dependent on DIP Switch Settings
LED Unit Specifications
Color | Red | Amber | Green | Blue | White | |
---|---|---|---|---|---|---|
Current Consumption / Power Consumption | Typ. | 0.04A/1W | ||||
Max. | 0.045A/1.3W |
Buzzer Unit Specifications
Current Consumption / Power Consumption | Typ. | 0.04A/1W |
---|---|---|
Max. | 0.3A/1.3W |