Description
- Re-designed lens and improved module construction delivering bright, even light for visibility from further distances.
- Re-engineered, completely enclosed sound module, maintains substantial water and dust protection while producing loud, omni-directional sound. (LR5 DC12V: 80dB LR4 & LR5: 85dB, LR6: 88dB, LR7: 90dB at 1m)
- A modular, “Twist and Lock”, design to easily customize and field configure LED units and sound modules.
- A sleek, smooth form factor and a rugged body construction for performance in harsh environments, carrying an IP65 protection rating.
- Four mounting options: Direct, pole with L-bracket, pole with circular bracket, and pole with folding bracket (Off-white only).
- Available in DC24V and AC100-240V (Off-white only).
- Available in Off-white and Silver bodies.
- Available with Clear lens (special order).
Specifications
Operating Ambient Temperature | -20℃ – +50℃ |
---|---|
Operating Humidity Range | 90% RH or less, no condensation |
Storage Temperature Range | -30℃ – +60℃ |
Storage Humidity Range | 90% RH or less, no condensation |
Mounting Location | Indoor Use |
Mounting Direction | Upright Position |
Protection Rating*1 | IP65(IEC 60529) / NEMA TYPE 4X, 13 |
Environmental Conditions | Upright Position |
Insulation Resistance | More than 1MΩ at DC500V between the power input lead and chassis |
Withstand Voltage | AC 500V for 1 minute between terminals and chassis without breaking insulation (M2: AC1500V for 1 min.) |
Flash Rate | 60 ±2 Flashes / min |
Sound Level | LR4Typ. 85dB |
Sound Reduction*2 | ab. -10dB reduction |
Environmental Conditions | Buzzer Sound No.4 (Sweep) from all directions at a 1m distance |
Buzzer Sound | 4 patterns*2 No.1Rapid Intermittent sound No.2Continuous sound No.3Rapid Hi-low No.4Sweep sound |
Transistor Output | NPN / PNP (AC100 – 240V is NPN only) |
Conformity Standards | ●UL 508, CSA-C22.2 No.14 ●FCC Part 15 Subpart B Class A ●RoHS Directive (EN IEC 63000) ●EMC Directive (EN 61000-6-4, EN 61000-6-2) ●KC (KN 61000-6-4, KN 61000-6-2)*3 ●Low-voltage Directive (IEC/EN 60947-5-1, EN62471)*4 |
*1: LJ Type is IP54 *2: Dependent on DIP Switch Settings *3: Except KT and M2 LJ Type *4: M2 Type Only (Except LJ Type)
LED Unit Specifications
Color | Red | Amber | Green | Blue | White | |
---|---|---|---|---|---|---|
Current Consumption / Power Consumption | Typ. | 0.04A/1W | ||||
Max. | 0.045A/1.3W |
Buzzer Unit Specifications
Current Consumption / Power Consumption | Typ. | 0.04A/1W |
---|---|---|
Max. | 0.3A/1.3W |